1. High quality
2. Easy and smooth cutting
3. Long lifespan
4. Stable performance
5. Top competitive price
Please inform us the following when place an order:
| Diameter | Segment Dimensions | Segment nos. | Length | Thread | Remarks | |
| Inch | mm | |||||
| 1 | 25 | 16×3.3×10 | 3 | 350mm | 1-1/4"-7 UNC | Laser welding |
| 1 1/4 | 32 | 16×3.3×10 | 4 | 350mm | 1-1/4"-7 UNC | |
| 1 1/2 | 38 | 20x3.3x10 | 4 | 350mm | 1-1/4"-7 UNC | |
| 1 3/4 | 44 | 20x3.5x10 | 5 | 350mm | 1-1/4"-7 UNC | |
| 2 | 51 | 20x3.5x10 | 6 | 350mm | 1-1/4"-7 UNC | |
| 2 1/2 | 64 | 20x3.5x10 | 8 | 350mm | 1-1/4"-7 UNC | |
| 3 | 76 | 20x3.5x10 | 9 | 350mm | 1-1/4"-7 UNC | |
| 3 1/2 | 89 | 20x3.5x10 | 10 | 350mm | 1-1/4"-7 UNC | |
| 4 | 102 | 20x3.8x10 | 12 | 350mm | 1-1/4"-7 UNC | |
| 4 1/2 | 114 | 20x4.2x10 | 13 | 350mm | 1-1/4"-7 UNC | |
| 5 | 127 | 20x4.2x10 | 15 | 350mm | 1-1/4"-7 UNC | |
| 5 1/2 | 140 | 24x4.2x10 | 14 | 350mm | 1-1/4"-7 UNC | |
| 6 | 152 | 24x4.5x10 | 15 | 350mm | 1-1/4"-7 UNC | |
| 7 | 178 | 24x4.5x10 | 17 | 350mm | 1-1/4"-7 UNC | |
| 8 | 203 | 24x4.5x10 | 18 | 350mm | 1-1/4"-7 UNC | |
| 9 | 229 | 24x5x10 | 19 | 350mm | 1-1/4"-7 UNC | |
| 10 | 254 | 24x5x10 | 20 | 350mm | 1-1/4"-7 UNC | |
| 12 | 305 | 24x5.5x10 | 20 | 350mm | 1-1/4"-7 UNC | Silver welding |
| 14 | 356 | 24x535x10 | ||||
2..Diemnsion of diamond segment you required
3. No. of segment per blade.
4. Diameter of the saw blade.
5. The total horserpower wire saw blade machine.
For more information,pls visit http://www.hhdiamondtools.com/About-Us/About-Us-1.html
没有评论:
发表评论